<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNN keeps blowing, and blowing, and blowing&#8230;</title>
	<atom:link href="http://mattstooks.com/?feed=rss2&#038;p=1219" rel="self" type="application/rss+xml" />
	<link>http://mattstooks.com/?p=1219</link>
	<description>That not-so-fresh feeling between your ears.</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:55:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Political Ramblings &#187; Blog Archive &#187; The problem with main stream media (msm)</title>
		<link>http://mattstooks.com/?p=1219&#038;cpage=1#comment-1365</link>
		<dc:creator>Political Ramblings &#187; Blog Archive &#187; The problem with main stream media (msm)</dc:creator>
		<pubDate>Wed, 09 Jan 2008 07:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://mattstooks.com/?p=1219#comment-1365</guid>
		<description>[...] to think that those of us who do not support main stream candidates are just stupid. Check out CNN keeps blowing, and blowing, and blowing…. Apparently they didn&#8217;t think we would realize who the missing percentages representd. The [...]</description>
		<content:encoded><![CDATA[<p>[...] to think that those of us who do not support main stream candidates are just stupid. Check out CNN keeps blowing, and blowing, and blowing…. Apparently they didn&#8217;t think we would realize who the missing percentages representd. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pick a pie chart strategy and stick with it &#171; Tom Sucks</title>
		<link>http://mattstooks.com/?p=1219&#038;cpage=1#comment-1363</link>
		<dc:creator>Pick a pie chart strategy and stick with it &#171; Tom Sucks</dc:creator>
		<pubDate>Wed, 09 Jan 2008 06:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://mattstooks.com/?p=1219#comment-1363</guid>
		<description>[...] my Slingbox (it&#8217;s glorious) set up for the Iowa caucus night, so thanks to Matt Stooks for photographing his television set for us [...]</description>
		<content:encoded><![CDATA[<p>[...] my Slingbox (it&#8217;s glorious) set up for the Iowa caucus night, so thanks to Matt Stooks for photographing his television set for us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Stooks</title>
		<link>http://mattstooks.com/?p=1219&#038;cpage=1#comment-1354</link>
		<dc:creator>Matt Stooks</dc:creator>
		<pubDate>Tue, 08 Jan 2008 17:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://mattstooks.com/?p=1219#comment-1354</guid>
		<description>Actually, a white supremacist, not a group, donated $500 through Ron Paul&#039;s website.  Ron questions why he should give $500 back to a racist.</description>
		<content:encoded><![CDATA[<p>Actually, a white supremacist, not a group, donated $500 through Ron Paul&#8217;s website.  Ron questions why he should give $500 back to a racist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://mattstooks.com/?p=1219&#038;cpage=1#comment-1351</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Tue, 08 Jan 2008 11:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://mattstooks.com/?p=1219#comment-1351</guid>
		<description>I could care less about Ron Paul. I know about him and I don&#039;t care for him. 
He should have been a part of that pie chart for what it&#039;s worth.
Everybody should read about Ron Paul. Plenty of information on him both now and his past which you have to read his belief&#039;s.
I did and I do not like them but thats why they make Ford&#039;s and Chevy&#039;s. 
I can&#039;t believe Ron Paul&#039;s organization took money from a White Supremacist group.</description>
		<content:encoded><![CDATA[<p>I could care less about Ron Paul. I know about him and I don&#8217;t care for him.<br />
He should have been a part of that pie chart for what it&#8217;s worth.<br />
Everybody should read about Ron Paul. Plenty of information on him both now and his past which you have to read his belief&#8217;s.<br />
I did and I do not like them but thats why they make Ford&#8217;s and Chevy&#8217;s.<br />
I can&#8217;t believe Ron Paul&#8217;s organization took money from a White Supremacist group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://mattstooks.com/?p=1219&#038;cpage=1#comment-1266</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 06 Jan 2008 23:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://mattstooks.com/?p=1219#comment-1266</guid>
		<description>Maybe it has something to do with the fact that Ron Paul just scares people.
Those &quot;Honk if you speak English&quot; bumper stickers aren&#039;t exactly the most accepting modes of propoganda.</description>
		<content:encoded><![CDATA[<p>Maybe it has something to do with the fact that Ron Paul just scares people.<br />
Those &#8220;Honk if you speak English&#8221; bumper stickers aren&#8217;t exactly the most accepting modes of propoganda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://mattstooks.com/?p=1219&#038;cpage=1#comment-1262</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 06 Jan 2008 16:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://mattstooks.com/?p=1219#comment-1262</guid>
		<description>What about the possibility that they wanted four candidates on each chart?</description>
		<content:encoded><![CDATA[<p>What about the possibility that they wanted four candidates on each chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfsf</title>
		<link>http://mattstooks.com/?p=1219&#038;cpage=1#comment-1261</link>
		<dc:creator>sfsf</dc:creator>
		<pubDate>Sun, 06 Jan 2008 11:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://mattstooks.com/?p=1219#comment-1261</guid>
		<description>yeah, &quot;tons and tons of data&quot;..........  who&#039;s the conspiracy theorist??  how much data do they get and from where??? are they in my cereal collecting tons of data?

and how far back in time is their pie chart technology from?? it can only handle four names.. was it made on a 5.25 floppy as well?</description>
		<content:encoded><![CDATA[<p>yeah, &#8220;tons and tons of data&#8221;&#8230;&#8230;&#8230;.  who&#8217;s the conspiracy theorist??  how much data do they get and from where??? are they in my cereal collecting tons of data?</p>
<p>and how far back in time is their pie chart technology from?? it can only handle four names.. was it made on a 5.25 floppy as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://mattstooks.com/?p=1219&#038;cpage=1#comment-1255</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Fri, 04 Jan 2008 20:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://mattstooks.com/?p=1219#comment-1255</guid>
		<description>They obviously tried to justify labeling only the top 4 candidates on each chart... but it&#039;s not hard to see that there&#039;s room for Paul&#039;s name right above McCain.  Lame, unfortunate, predictable, harmless.  If that&#039;s what&#039;s going to stop Ron Paul&#039;s campaign, it didn&#039;t have a shot from the beginning.</description>
		<content:encoded><![CDATA[<p>They obviously tried to justify labeling only the top 4 candidates on each chart&#8230; but it&#8217;s not hard to see that there&#8217;s room for Paul&#8217;s name right above McCain.  Lame, unfortunate, predictable, harmless.  If that&#8217;s what&#8217;s going to stop Ron Paul&#8217;s campaign, it didn&#8217;t have a shot from the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://mattstooks.com/?p=1219&#038;cpage=1#comment-1253</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 04 Jan 2008 19:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://mattstooks.com/?p=1219#comment-1253</guid>
		<description>Give me break. They could easily fit more than 4 names on the pie chart. Besides &quot;Paul&quot; is not a long name.</description>
		<content:encoded><![CDATA[<p>Give me break. They could easily fit more than 4 names on the pie chart. Besides &#8220;Paul&#8221; is not a long name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://mattstooks.com/?p=1219&#038;cpage=1#comment-1252</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 04 Jan 2008 19:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://mattstooks.com/?p=1219#comment-1252</guid>
		<description>Wrong. Check your facts. McCain and Giuliani both spent more time in Iowa than Paul did, and McCain barely beat Paul while Paul blew Giuliani away.

http://politics.nytimes.com/election-guide/2008/schedules/pastevents/index.html#candidate11</description>
		<content:encoded><![CDATA[<p>Wrong. Check your facts. McCain and Giuliani both spent more time in Iowa than Paul did, and McCain barely beat Paul while Paul blew Giuliani away.</p>
<p><a href="http://politics.nytimes.com/election-guide/2008/schedules/pastevents/index.html#candidate11" rel="nofollow">http://politics.nytimes.com/election-guide/2008/schedules/pastevents/index.html#candidate11</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
